Block four of the index, Clairon Hotel to Delta Lodge 519, holds 156 private MIA transfers priced from $80, with drive times between eight minutes and just over four hours. The $120 and $250 bands do most of the work here, 82 rows between them, while only 12 entries reach $350 and 36 carry the $550 fare that signals a Central Florida finish. One party, one car, on every single line of the table below.
The figure covers the vehicle and its driver for your party, written as one number instead of a per-seat rate. A $250 row costs $250 whether two or five people ride, luggage included. What moves it is a change of vehicle class or an extra stop, not the number of heads inside.
No. Fares follow driving zones rather than the alphabet, and this particular alphabetical slice happens to contain few addresses inside the zone that prices at $350. The thin band is an artifact of sorting by name, not a tier gone missing.
Tell dispatch and the class gets rewritten. Two extra passengers can push a five-seat reservation into a nine-seat van, which changes the fare, so it is far better handled in the chat a day out than discovered at the curb with nowhere to put the bags.
Up to five people ride the black SUV. A party of six through nine moves to the Sprinter van, and the fourteen-seat Sprinter covers anything larger. Luggage math is one checked bag plus one carry-on for every seat sold, which is the figure those class limits are built around.
| Property | Ride time | Price |
|---|---|---|
| Clairon Hotel | 8–10 min | from $80 |
| Clairon Hotel | 8–10 min | from $80 |
| Clarion Inn – Bus Station | 3 h 47 min–3 h 53 min | from $550 |
| Clarion Resort & Waterpark | 3 h 28 min–3 h 35 min | from $550 |
| Clarion Suites Maingate | 3 h 54 min–4 h | from $550 |
| Claritza Hotel | 1 h 18 min–1 h 33 min | from $250 |
| Claritza Hotel | 1 h 19 min–1 h 32 min | from $250 |
| CLC Encantada Resort | 3 h 58 min–4 h 5 min | from $550 |
| Clc Encantada Resorts | 4 h–4 h 7 min | from $550 |
| Clerbrook Resort | from $550 | |
| Clerk Hotel | 9–12 min | from $80 |
| Clerk Hotel | 11–13 min | from $80 |
| Clinica deo dotor primario | 23–38 min | from $80 |
| Clinica deo dotor primario | 21–36 min | from $80 |
| Clinica Vecina Alexndra | 16–24 min | from $120 |
| Clinica Vecina Alexndra | 15–24 min | from $120 |
| Clipper Express | from $120 | |
| Clipper Express | from $120 | |
| Club Bow Wow Resort | from $250 | |
| Club Bow Wow Resort | from $250 | |
| Club Level Suites at Inn On Fifth | 1 h 59 min–2 h 10 min | from $350 |
| Club Lux Resort By The Beach | 1 h 4 min–1 h 18 min | from $250 |
| Club Lux Resort By The Beach | 1 h 3 min–1 h 16 min | from $250 |
| Club Sevilla | 3 h 49 min–3 h 55 min | from $550 |
| Club Wyndham Star Island | 3 h 47 min–3 h 54 min | from $550 |
| Coast Residences | 1 h 48 min–2 h | from $350 |
| Coast Residences | 1 h 48 min–2 h | from $350 |
| Coastal Sunset | from $120 | |
| Coastal Sunset | from $120 | |
| Coastal Vacation Properties | 2 h 29 min–2 h 40 min | from $350 |
| Cocina hogar ancianos | 49 min–1 h 2 min | from $250 |
| Cocina hogar ancianos | 48 min–1 h 10 min | from $250 |
| Coconut at Tropical Paradise Resort | 2 h 31 min–2 h 42 min | from $350 |
| Coconut Bay Resort | 54 min–1 h 7 min | from $120 |
| Coconut Bay Resort | 54 min–1 h 7 min | from $120 |
| Coconut Cove Gay Mens Guesthouse | 52 min–1 h 6 min | from $120 |
| Coconut Cove Gay Mens Guesthouse | 50 min–1 h 4 min | from $120 |
| Coconut Trail Resort | 1 h 19 min–1 h 34 min | from $250 |
| Coconut Trail Resort | 1 h 20 min–1 h 33 min | from $250 |
| Collier Inn | 2 h 58 min–3 h 8 min | from $350 |
| Colonial Terrace and Extended Stay Inn | 3 h 52 min–3 h 58 min | from $550 |
| Colony Cabana Club | 1 h 9 min–1 h 23 min | from $250 |
| Colony Cabana Club | 1 h 10 min–1 h 23 min | from $250 |
| Colony Hotel | 1 h 30 min–1 h 49 min | from $250 |
| Colony Hotel | 1 h 29 min–1 h 42 min | from $250 |
| Colony Inn | 2 h 39 min–2 h 49 min | from $350 |
| Comfort Inn & Suites Maingate South | 3 h 56 min–4 h 1 min | from $550 |
| Comfort Inn and Suites Airport | 46–59 min | from $250 |
| Comfort Inn Maingate | 3 h 51 min–3 h 58 min | from $550 |
| Comfort Inn Oceanside | 1 h 3 min–1 h 16 min | from $250 |
| Comfort Inn Oceanside | 1 h 1 min–1 h 14 min | from $250 |
| Comfort Suite Hotel | from $550 | |
| Comfort Suites Downtown | from $550 | |
| Comfort Suites Maingate East | 3 h 44 min–3 h 52 min | from $550 |
| Comfort Suites Paradise | 55 min–1 h 8 min | from $250 |
| Comfort Suites Paradise | 55 min–1 h 8 min | from $250 |
| Comfort Suites UCF Area – Research Park | from $550 | |
| Compass Hotel by Margaritaville | from $350 | |
| Compras Sawgras Mill | 40–54 min | from $250 |
| Compras Sawgras Mill | 39–57 min | from $250 |
| Condominio Tropical | from $80 | |
| Condominio Tropical | from $80 | |
| Confort Inn Resort | 3 h 46 min–3 h 53 min | from $550 |
| Confort suites | 52 min–1 h 5 min | from $120 |
| Confort suites | 51 min–1 h 4 min | from $120 |
| Contemporary Resort Cast Parking Lot | 3 h 50 min–3 h 58 min | from $550 |
| Contempory Resort | 3 h 51 min–3 h 58 min | from $550 |
| Contempory Resort Htl | 3 h 50 min–3 h 56 min | from $550 |
| Continental Bayside Hotel | 18–22 min | from $80 |
| Continental Bayside Hotel | 18–23 min | from $80 |
| Coral Cay Resort | 3 h 48 min–3 h 54 min | from $550 |
| Coral House Hotel | from $120 | |
| Coral House Hotel | from $120 | |
| Coral Key Inn | 57 min–1 h 10 min | from $250 |
| Coral Key Inn | 56 min–1 h 9 min | from $250 |
| Coral Reef Guesthouse | 54 min–1 h 7 min | from $120 |
| Coral Reef Guesthouse | 52 min–1 h 5 min | from $120 |
| Coral Reef Suites | 31–38 min | from $80 |
| Coral Reef Suites | 29–36 min | from $80 |
| Corner House | 20–32 min | from $80 |
| Corner House | 20–32 min | from $80 |
| Cornerstone Beach Resort | from $350 | |
| Corona Self-Help Center | 43 min–1 h 2 min | from $250 |
| Corona Self-Help Center | 42 min–1 h 1 min | from $250 |
| Corporate Executive Suites Heron Bay | 52 min–1 h 5 min | from $250 |
| Corporate Executive Suites Heron Bay | 50 min–1 h 12 min | from $250 |
| Corporate suites by canos | from $120 | |
| Corporate suites by canos | from $120 | |
| Costa Del Sol | 57 min–1 h 9 min | from $250 |
| Costa Del Sol | 55 min–1 h 8 min | from $250 |
| costa norte boutique hotel | 25–34 min | from $80 |
| costa norte boutique hotel | 24–31 min | from $80 |
| Country Inns & Suites | 3 h 46 min–3 h 52 min | from $550 |
| Countryside Inn and Suites | 3 h 56 min–4 h 2 min | from $550 |
| Couples Resorts | 31–47 min | from $120 |
| Couples Resorts | 31–46 min | from $120 |
| Couples Resorts Honeymoons | 43–57 min | from $120 |
| Couples Resorts Honeymoons | 41–55 min | from $120 |
| Courtyard & Residence Inn By Marriott / Chroma / Park Pizza / Boxi | from $550 | |
| Courtyard at Lake Lucerne | from $550 | |
| Cove Inn Resort & Marina | 2 h 1 min–2 h 11 min | from $350 |
| Cozy Cove Inn | 3 h 23 min–3 h 34 min | from $550 |
| Crane’s BeachHouse Hotel & Tiki Bar | 1 h 12 min–1 h 26 min | from $250 |
| Crane’s BeachHouse Hotel & Tiki Bar | 1 h 12 min–1 h 25 min | from $250 |
| Creative Inn Hotels | 25–37 min | from $80 |
| Creative Inn Hotels | 24–34 min | from $80 |
| Crest Hotel Suites | from $80 | |
| Crest Hotel Suites | from $80 | |
| Crestline Hotels & Resorts | 1 h 39 min–1 h 58 min | from $250 |
| Crestline Hotels & Resorts | 1 h 38 min–1 h 50 min | from $250 |
| Crew House El Conquistador | 37–51 min | from $120 |
| Crew House El Conquistador | 36–50 min | from $120 |
| Crexent Business Center Boardroom B | 35–50 min | from $120 |
| Crexent Business Center Boardroom B | 35–52 min | from $120 |
| Cris USA Boyton B | from $250 | |
| Cris USA Boyton B | from $250 | |
| Crown Club Inn | 4 h–4 h 7 min | from $550 |
| Crowne Plaza Hotels and Resorts | 3 h 48 min–3 h 56 min | from $550 |
| Cruise Ship Hotels Near Port | 37–51 min | from $120 |
| Cruise Ship Hotels Near Port | 36–50 min | from $120 |
| CRV Resorts | 34–55 min | from $120 |
| CRV Resorts | 33–47 min | from $120 |
| Crystal Beach Suites & Health Club | 25–35 min | from $80 |
| Crystal Beach Suites & Health Club | 24–31 min | from $80 |
| Crystal Cove Resort Hoa | from $550 | |
| CS Hotel | 3 h 42 min–3 h 51 min | from $550 |
| Curtis Inn | 34–55 min | from $120 |
| Curtis Inn | 33–48 min | from $120 |
| Cypress Cove Marina and Resort | 3 h 59 min–4 h 1 min | from $550 |
| Cypress Cove Nudist Resort & Spa | from $550 | |
| Cypress Grand Lodge | 19–24 min | from $120 |
| Cypress Grand Lodge | 18–24 min | from $120 |
| Cypress Point Resort | from $550 | |
| Daniel’s Hostel | 28–43 min | from $120 |
| Daniel’s Hostel | 27–41 min | from $120 |
| David A Garcia | 35–50 min | from $120 |
| David A Garcia | 34–46 min | from $120 |
| David William Hotel | from $80 | |
| David William Hotel | from $80 | |
| Davis Cay Family Resort and Event Center | 3 h 54 min–4 h 1 min | from $550 |
| Day-Zee Inn | 3 h 30 min–3 h 37 min | from $550 |
| Days Hotel by Wyndham Thunderbird Beach Resort | from $120 | |
| Days Hotel by Wyndham Thunderbird Beach Resort | from $120 | |
| Days Hotel Maingate | 3 h 42 min–3 h 50 min | from $550 |
| Deauville Beach Resort | 23–33 min | from $80 |
| Deauville Beach Resort | 22–31 min | from $80 |
| Deco Boutique Hotel | 47 min–1 h | from $120 |
| Deco Boutique Hotel | 45–59 min | from $120 |
| Dee Jay Beach Resort | 57 min–1 h 10 min | from $250 |
| Dee Jay Beach Resort | 56 min–1 h 9 min | from $250 |
| Del Haven Resort | 1 h 8 min–1 h 21 min | from $250 |
| Del Haven Resort | 1 h 9 min–1 h 21 min | from $250 |
| Del Prado Inn-East Richard | 2 h 26 min–2 h 38 min | from $350 |
| Delaney Hotel | 3 h 46 min–3 h 53 min | from $550 |
| DelMonte Resort | from $350 | |
| Delta Lodge 519 | 57 min–1 h 10 min | from $250 |
Book with the flight number; the arrival is watched and the driver comes to the curb once the aircraft is actually down. Airport-side references such as terminal maps live on MIA’s own pages, while Kissimmee’s tourism office is the better source at the far end of the $550 rows. Prefer a board held up inside the hall? That is a chargeable option, asked for at booking.
